Width | 0.6m-3m or as your requirement |
Thickness | 0.1mm-300mm or as your requirement |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled |
Surface Treatment | Clean, blasting and painting according to customer requirement |
Surface Treatment | ±0.02mm |
Material | Q245R , Q345R , HIC , 12CR1MOVR , 14CR1MOVR , 15CRMOR , 12CR2MO1R , 09MnNiDR , WDB620 , 13MnNiMoR , 20MnHR , 16MnHR , SA516Gr60 , SA516Gr65 , SA516Gr70 , SA387cr11 , SA387cr12 , SA387cr22 , SA533M , P235GH , P265GH , P295GH , P355NH , P355GH , 10Crmo9-10 , 11Crmo9-10 , 15Mo3 |
Application | It is mainly used to make structural parts such as car girder, beam, transmission shaft and car chassis parts, which can reduce the weight of the parts. |
SA203 GR.F Boiler and Pressure Vessel Steel Plate Descriptions:
SA203 Grade F steel grade is a nickel alloy steel plate in welded pressure vessels.
For this SA203 Grade F is max thickness in 150mm and the element of nickel is 2.25% to be used in manufacturing pressure vessel and boilers.
SA203 Grade F is used in fabricators serving industry, especially in the oil, gas and chemical supply markets.
SA203 Grade FChemical Composition |
Grade | The Element Max (%) |
C | Si | Mn | P | S |
SA203 Grade F | 0.2 | 0.13-0.45 | 0.70-0.80 | 0.035 | 0.035 |
Mechanical Property of SA203 Grade F steel plate | SA203 Grade F |
Tensile strength, kis [MPa] | 80-100 [485-620] |
Yield strength, min, kis [MPa] | 55 [380] |
Elongation in 8 in. [200 mm], min, % | … |
Elongation in 2 in. [50 mm], min, % | 20 |